Address
Industrial Zone, Xinxiang City, Henan Province, China
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Drivable Cherry Picker Boom Lift
10m (32.8 ft)
12m (39.4 ft)
14m (45.9 ft)
16m (59.1 ft)
2.5m / 8.2ft
2.5m / 8.2ft
3.8m / 12.5ft
4.2m / 13.8ft
200kg 440lbs
We are committed to delivering exceptional aerial work platforms, utilizing premium materials and stringent manufacturing standards to ensure every unit is robust, durable, and reliably performs.
Understanding the value of time, we offer efficient logistics solutions. Standard products can be shipped within 7-10 working days of receiving advance payment, ensuring your projects stay on schedule.
We stand confidently behind our products with an industry-leading one-year warranty. During this period, non-human-induced damaged parts will be replaced free of charge, offering you complete peace of mind.
| Condition: | New | Lift Drive / Actuation: | Hydraulic |
| Load capacity: | 200kg (440lbs) | Working height: | 10-24 Meter |
| Place Of Origin: | China | Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW | Transportation: | Sea/Railway/Air |
| Packaging: | Wooden Case/Container | Warranty Period: | 1 Year |
| Condition: | New | Lift Drive / Actuation: | Hydraulic |
| Load capacity: | 200kg (440lbs) | Working height: | 10-24 Meter |
| Place Of Origin: | China | Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW | Transportation: | Sea/Railway/Air |
| Packaging: | Wooden Case/Container | Warranty Period: | 1 Year |
Drivable Cherry Picker Boom Lift is a type of boom lift , which you can drive just like a vehicle. It can reach a maximum driving speed of 15 to 30 kilometers per hour. The maximum platform heights across all series range from 8m to 14m. It can be powered by a diesel engine, a battery, or a hybrid combination of both, offering options to fit any budget.
This boom lift is built with a compact boom structure using a new, high-quality steel that provides both high strength and a lightweight design. The Drivable Cherry Picker Boom Lift is also equipped with automatic hydraulic support legs for stability. Its operation is straightforward, allowing the workbench to be raised and extended horizontally to easily move over obstacles and reach the desired working position.

Product Structure and Operating Principle

Control Panel on the Body

Support Legs Control Handle

Control Panel on the Platform

Foot control

Boom structure

Dashboard

Working platform

One-button leveling of outriggers

Outtrigger
| Model | GTZ-6 | GTZ-8D | GTZ-9B | GTZ-10.5 | GKT-10.5 | GKT-12 | GKT-13 | GKT-14 |
| Max. working hight(m) | 8 | 10 | 11 | 12 | 12 | 14 | 15 | 16 |
| Max. platform height(m) | 6 | 8 | 9 | 10.5 | 10.5 | 12 | 13 | 14 |
| Loading capacity(kg) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Power supply(v) | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 |
| Machine weight(kg) | 500 | 1100 | 1200 | 1300 | 1600 | 1900 | 2000 | 2200 |
| Machine size(mm) | 2300*800*2020 | 3500*1700*2650 | 3500*1700*2650 | 3700*1800*2800 | 3600*1700*2600 | 3900*1900*2600 | 3900*1950*3000 | 5400*2100*3100 |
| Working radius(m) | 1.5 | 2.2 | 2.2 | 2.4 | 3 | 3.4 | 4 | 4 |
| Travel speed(km/h) | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
| Wind resistance(grade) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Working pressure(Mpa) | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Our team is ready to answer your questions and inquiry about our cherry picker lifts, scissor lifts, and other lifts.